255 North Apartments Floor Plans
1 Bedroom - 1 Bathroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 733 |
Rent | Call for Details |

1 Bedroom - 1 Bathroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 670 |
Rent | Call for Details |

2 Bedroom - 2 Bathroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 966 |
Rent | Call for Details |

2 Bedroom - 2 Bathroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 876 |
Rent | Call for Details |

2 Bedroom - 2 Bathroom Loft
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1017 |
Rent | Call for Details |

3 Bedroom - 2 Bathroom
(1 Available)
Bed | 3 |
Bath | 2 |
SQ.FT. | 1116 |
Rent | $1,605 |

3 Bedroom - 2 Bathroom Loft
(Contact for Availability)
Bed | 3 |
Bath | 2 |
SQ.FT. | 1338 |
Rent | Call for Details |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.